# | Player Name | Teams | Mat | Balls | Runs | Wkts | Ave | Best | 4w | 5w | Period | |
1 | Muttiah Muralitharan | SL | 350 | 18811 | 12326 | 534 | 23.0824 | 7-30 | 15 | 10 | 1993-2011 | |
2 | Wasim Akram | Pak | 356 | 18186 | 11812 | 502 | 23.5299 | 5-15 | 17 | 6 | 1984-2003 | |
3 | Waqar Younis | Pak | 262 | 12698 | 9913 | 416 | 23.8293 | 7-36 | 14 | 13 | 1989-2003 | |
4 | Chaminda Vaas | SL | 322 | 15775 | 11014 | 400 | 27.5350 | 8-19 | 9 | 4 | 1994-2008 | |
5 | Shaun Pollock | SA | 303 | 15712 | 9631 | 393 | 24.5064 | 6-35 | 12 | 5 | 1996-2008 | |
6 | Glenn McGrath | Aus | 250 | 12970 | 8391 | 381 | 22.0236 | 7-15 | 9 | 7 | 1993-2007 | |
7 | Brett Lee | Aus | 198 | 10104 | 7955 | 348 | 22.8592 | 5-22 | 13 | 9 | 2000 | |
8 | Anil Kumble | Ind | 271 | 14496 | 10412 | 337 | 30.8961 | 6-12 | 8 | 2 | 1990-2007 | |
9 | Sanath Jayasuriya | SL | 444 | 14838 | 11825 | 322 | 36.7236 | 6-29 | 8 | 4 | 1989 | |
10 | Javagal Srinath | Ind | 229 | 11935 | 8847 | 315 | 28.0857 | 5-23 | 7 | 3 | 1991-2003 | |
11 | Shahid Afridi | Pak | 320 | 13805 | 10613 | 313 | 33.9073 | 6-38 | 4 | 5 | 1996 | |
12 | Shane Warne | Aus | 194 | 10642 | 7541 | 293 | 25.7372 | 5-33 | 12 | 1 | 1993-2005 | |
13 | Saqlain Mushtaq | Pak | 169 | 8770 | 6275 | 288 | 21.7882 | 5-20 | 11 | 6 | 1995-2003 | |
14 | Ajit Agarkar | Ind | 191 | 9484 | 8021 | 288 | 27.8507 | 6-42 | 10 | 2 | 1998 | |
15 | Daniel Vettori | NZ | 272 | 12903 | 8880 | 282 | 31.4894 | 5-7 | 7 | 2 | 1997 | |
16 | Zaheer Khan | Ind | 191 | 9717 | 7874 | 273 | 28.8425 | 5-42 | 7 | 1 | 2000 | |
17 | Allan Donald | SA | 164 | 8561 | 5926 | 272 | 21.7868 | 6-23 | 11 | 2 | 1991-2003 | |
18 | Abdul Razzaq | Pak | 262 | 10845 | 8503 | 267 | 31.8464 | 6-35 | 8 | 3 | 1996 | |
19 | Makhaya Ntini | SA | 173 | 8687 | 6559 | 266 | 24.6579 | 6-22 | 8 | 4 | 1998-2010 | |
20 | Jacques Kallis | SA | 314 | 10450 | 8387 | 264 | 31.7689 | 5-30 | 2 | 2 | 1996 | |
21 | Harbhajan Singh | Ind | 226 | 11879 | 8544 | 255 | 33.5059 | 5-31 | 2 | 3 | 1998 | |
22 | Kapil Dev | Ind | 225 | 11202 | 6945 | 253 | 27.4506 | 5-43 | 3 | 1 | 1978-1994 | |
23 | Shoaib Akhtar | Pak | 163 | 7764 | 6169 | 247 | 24.9757 | 6-16 | 6 | 4 | 1998-2011 | |
24 | Heath Streak | Zim | 189 | 9468 | 7129 | 239 | 29.8285 | 5-32 | 7 | 1 | 1993-2005 | |
25 | Darren Gough | Eng | 159 | 8470 | 6209 | 235 | 26.4213 | 5-44 | 10 | 2 | 1994-2006 | |
26 | Courtney Walsh | WI | 205 | 10822 | 6918 | 227 | 30.4758 | 5-1 | 6 | 1 | 1985-2000 | |
27 | Curtly Ambrose | WI | 176 | 9353 | 5429 | 225 | 24.1289 | 5-17 | 6 | 4 | 1988-2000 | |
28 | Chris Harris | NZ | 250 | 10667 | 7613 | 203 | 37.5025 | 5-42 | 2 | 1 | 1990-2004 | |
29 | Craig McDermott | Aus | 138 | 7461 | 5018 | 203 | 24.7192 | 5-44 | 4 | 1 | 1985-1996 | |
30 | Chris Cairns | NZ | 215 | 8168 | 6594 | 201 | 32.8060 | 5-42 | 3 | 1 | 1991-2006 | |
31 | Venkatesh Prasad | Ind | 161 | 8129 | 6321 | 196 | 32.2500 | 5-27 | 3 | 1 | 1994-2001 | |
32 | Steve Waugh | Aus | 325 | 8883 | 6761 | 195 | 34.6718 | 4-33 | 3 | 0 | 1986-2002 | |
33 | Carl Hooper | WI | 227 | 9573 | 6958 | 193 | 36.0518 | 4-34 | 3 | 0 | 1987-2003 | |
34 | Lance Klusener | SA | 171 | 7336 | 5751 | 192 | 29.9531 | 6-49 | 1 | 6 | 1996-2004 | |
35 | Kyle Mills | NZ | 129 | 6338 | 4998 | 192 | 26.0313 | 5-25 | 7 | 1 | 2001 | |
36 | James Anderson | Eng | 142 | 7062 | 5949 | 190 | 31.3105 | 5-23 | 8 | 1 | 2002 | |
37 | Aaqib Javed | Pak | 163 | 8012 | 5721 | 182 | 31.4341 | 7-37 | 2 | 4 | 1988-1998 | |
38 | Imran Khan | Pak | 175 | 7461 | 4844 | 182 | 26.6154 | 6-14 | 3 | 1 | 1974-1992 | |
39 | Dilhara Fernando | SL | 141 | 6188 | 5362 | 180 | 29.7889 | 6-27 | 3 | 1 | 2001 | |
40 | Nathan Bracken | Aus | 115 | 5699 | 4198 | 172 | 24.4070 | 5-47 | 5 | 2 | 2001 | |
41 | Abdur Razzak | B'desh | 117 | 6173 | 4578 | 169 | 27.0888 | 5-29 | 5 | 3 | 2004 | |
42 | Andrew Flintoff | Eng | 141 | 5624 | 4121 | 169 | 24.3846 | 5-19 | 6 | 2 | 1999 | |
43 | Mushtaq Ahmed | Pak | 144 | 7543 | 5361 | 161 | 33.2981 | 5-36 | 3 | 1 | 1989-2003 | |
44 | Jacob Oram | NZ | 151 | 6474 | 4697 | 159 | 29.5409 | 5-26 | 3 | 2 | 2001 | |
45 | Richard Hadlee | NZ | 115 | 6182 | 3407 | 158 | 21.5633 | 5-25 | 1 | 5 | 1973-1990 | |
46 | Malcolm Marshall | WI | 136 | 7175 | 4233 | 157 | 26.9618 | 4-18 | 6 | 0 | 1980-1992 | |
47 | Manoj Prabhakar | Ind | 130 | 6360 | 4534 | 157 | 28.8790 | 5-33 | 4 | 2 | 1984-1996 | |
48 | Chris Gayle | WI | 228 | 6939 | 5473 | 156 | 35.0833 | 5-46 | 3 | 1 | 1999 | |
49 | Brad Hogg | Aus | 123 | 5564 | 4168 | 156 | 26.7179 | 5-32 | 4 | 2 | 1996-2008 | |
50 | Ashish Nehra | Ind | 119 | 5691 | 4948 | 155 | 31.9226 | 6-23 | 5 | 2 | 2001 | |
51 | Sachin Tendulkar | Ind | 453 | 8020 | 6817 | 154 | 44.2662 | 5-32 | 4 | 2 | 1989 | |
52 | Irfan Pathan | Ind | 107 | 5194 | 4547 | 152 | 29.9145 | 5-27 | 4 | 1 | 2004 | |
53 | Upul Chandana | SL | 147 | 6142 | 4818 | 151 | 31.9073 | 5-61 | 4 | 1 | 1994-2007 |
Sunday, 19 June 2011
Most Wickets in ODI
Labels:
ODI Bowling Records
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment