# | Player Name | Teams | Mat | Balls | Runs | Wkts | Ave | Best | 4w | 5w | Period | |
1 | Waqar Younis | Pak | 262 | 12698 | 9913 | 416 | 23.8293 | 7-36 | 14 | 13 | 1989-2003 | |
2 | Muttiah Muralitharan | SL | 350 | 18811 | 12326 | 534 | 23.0824 | 7-30 | 15 | 10 | 1993-2011 | |
3 | Brett Lee | Aus | 198 | 10104 | 7955 | 348 | 22.8592 | 5-22 | 13 | 9 | 2000 | |
4 | Glenn McGrath | Aus | 250 | 12970 | 8391 | 381 | 22.0236 | 7-15 | 9 | 7 | 1993-2007 | |
5 | Wasim Akram | Pak | 356 | 18186 | 11812 | 502 | 23.5299 | 5-15 | 17 | 6 | 1984-2003 | |
6 | Lance Klusener | SA | 171 | 7336 | 5751 | 192 | 29.9531 | 6-49 | 1 | 6 | 1996-2004 | |
7 | Saqlain Mushtaq | Pak | 169 | 8770 | 6275 | 288 | 21.7882 | 5-20 | 11 | 6 | 1995-2003 | |
8 | Shahid Afridi | Pak | 320 | 13805 | 10613 | 313 | 33.9073 | 6-38 | 4 | 5 | 1996 | |
9 | Richard Hadlee | NZ | 115 | 6182 | 3407 | 158 | 21.5633 | 5-25 | 1 | 5 | 1973-1990 | |
10 | Shaun Pollock | SA | 303 | 15712 | 9631 | 393 | 24.5064 | 6-35 | 12 | 5 | 1996-2008 | |
11 | Aaqib Javed | Pak | 163 | 8012 | 5721 | 182 | 31.4341 | 7-37 | 2 | 4 | 1988-1998 | |
12 | Sanath Jayasuriya | SL | 444 | 14838 | 11825 | 322 | 36.7236 | 6-29 | 8 | 4 | 1989 | |
13 | Shoaib Akhtar | Pak | 163 | 7764 | 6169 | 247 | 24.9757 | 6-16 | 6 | 4 | 1998-2011 | |
14 | Curtly Ambrose | WI | 176 | 9353 | 5429 | 225 | 24.1289 | 5-17 | 6 | 4 | 1988-2000 | |
15 | Makhaya Ntini | SA | 173 | 8687 | 6559 | 266 | 24.6579 | 6-22 | 8 | 4 | 1998-2010 | |
16 | Chaminda Vaas | SL | 322 | 15775 | 11014 | 400 | 27.5350 | 8-19 | 9 | 4 | 1994-2008 | |
17 | Shane Bond | NZ | 82 | 4295 | 3070 | 147 | 20.8844 | 6-19 | 7 | 4 | 2002-2010 |
Monday, 20 June 2011
Most Five or more wickets in ODI
Labels:
ODI Bowling Records
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment