Fastest 100s in ODI
# | Player Name | Teams | Opposition | Venue | Runs | Balls | 4s | 6s | Date |
1 | Shahid Afridi | Pakistan | Sri Lanka | Nairobi | 102 | 37 | 6 | 11 | 04-10-1996 |
2 | Mark Boucher | South Africa | Zimbabwe | Potchefstroom | 147* | 44 | 8 | 10 | 20/09/2006 |
3 | Brian Lara | West Indies | Bangladesh | Dhaka | 117 | 45 | 18 | 4 | 09/10/1999 |
4 | Shahid Afridi | Pakistan | India | Kanpur | 102 | 45 | 10 | 9 | 15/04/2005 |
5 | Sanath Jayasuriya | Sri Lanka | Pakistan | Singapore | 134 | 48 | 11 | 11 | 02/04/1996 |
6 | Kevin O'Brien | Ireland | England | Ireland | 113 | 50 | 13 | 6 | 02/03/2011 |
7 | Shahid Afridi | Pakistan | Bangladesh | Dambulla | 124 | 53 | 4 | 17 | 21/06/2010 |
8 | Sanath Jayasuriya | Sri Lanka | Bangladesh | Karachi | 130 | 55 | 16 | 6 | 30/06/2008 |
9 | AB de Villiers | South Africa | India | Ahmedabad | 102* | 58 | 11 | 3 | 27/02/2010 |
10 | Virender Sehwag | India | New Zealand | Hamilton | 125* | 60 | 14 | 6 | 11/03/2009 |
11 | Mohammad Azharuddin | India | New Zealand | Baroda | 108 | 62 | 10 | 3 | 17/12/1988 |
12 | Shakib Al Hasan | Bangladesh | Zimbabwe | Bulawayo | 104 | 63 | 9 | 4 | 11/08/2009 |
13 | Sanath Jayasuriya | Sri Lanka | Netherlands | Amstelveen | 157 | 64 | 23 | 1 | 04/07/2006 |
14 | Yuvraj Singh | India | England | Rajkot | 138* | 64 | 16 | 6 | 14/11/2008 |
15 | Matthew Hayden | Australia | South Africa | St Kitts | 101 | 66 | 14 | 4 | 24/03/2007 |
16 | Suresh Raina | India | Hong Kong | Karachi | 101 | 66 | 7 | 5 | 25/06/2008 |
17 | Virender Sehwag | India | Sri Lanka | Rajkot | 146 | 66 | 17 | 6 | 15/12/2009 |
18 | John Davison | Canada | West Indies | Centurion | 111 | 67 | 6 | 7 | 23/02/2003 |
19 | Basit Ali | Pakistan | West Indies | Sharjah | 127* | 67 | 12 | 5 | 05/11/1993 |
20 | Adam Gilchrist | Australia | Sri Lanka | Brisbane | 122 | 67 | 13 | 4 | 14/02/2006 |
21 | Craig McMillan | New Zealand | Australia | Hamilton | 117 | 67 | 13 | 5 | 20/02/2007 |
22 | Ijaz Ahmed | Pakistan | India | Lahore | 139* | 68 | 10 | 9 | 02/10/1997 |
23 | Mohammad Yousuf | Pakistan | Zimbabwe | Harare | 100* | 68 | 8 | 2 | 27/11/2002 |
24 | Shakib Al Hasan | Bangladesh | Bangladesh | Mirpur | 105* | 68 | 15 | 3 | 29/10/2009 |
25 | Shahid Afridi | Pakistan | Sri Lanka | Dambulla | 109 | 68 | 8 | 7 | 15/06/2010 |
26 | Virender Sehwag | India | New Zealand | Colombo | 100 | 69 | 19 | 1 | 02/08/2001 |
27 | Chris Gayle | West Indies | Zimbabwe | Harare | 112* | 69 | 17 | 2 | 30/11/2003 |
28 | Kevin Pietersen | England | South Africa | East London | 100* | 69 | 7 | 4 | 09/02/2005 |
29 | Tillakaratne Dilshan | Sri Lanka | Netherlands | Amstelveen | 117 | 70 | 14 | 1 | 04/07/2006 |
30 | Abdul Razzaq | Pakistan | South Africa | Abu Dhabi | 109* | 70 | 6 | 10 | 31/10/2010 |
31 | Sachin Tendulkar | India | Zimbabwe | Sharjah | 124* | 71 | 12 | 6 | 13/10/1998 |
32 | Ricky Ponting | Australia | South Africa | Johannesburg | 164 | 71 | 13 | 9 | 12/03/2006 |
33 | Jacob Oram | New Zealand | Australia | Perth | 101* | 71 | 4 | 6 | 28/01/2007 |
34 | Umar Akmal | Pakistan | Sri Lanka | Colombo (RPS) | 102 | 71 | 5 | 4 | 07/08/2009 |
35 | Zaheer Abbas | Pakistan | India | Multan | 118 | 72 | 10 | 4 | 17/12/1982 |
36 | Kapil Dev | India | Zimbabwe | Tunbridge Wells | 175* | 72 | 16 | 6 | 18/06/1983 |
37 | Viv Richards | West Indies | India | Jamshedpur | 149 | 72 | 20 | 3 | 07/12/1983 |
38 | Sanath Jayasuriya | Sri Lanka | Bangladesh | Colombo | 108 | 72 | 14 | 3 | 22/07/1997 |
39 | Ricardo Powell | West Indies | India | Singapore | 124 | 72 | 9 | 8 | 08/09/1999 |
40 | Sanath Jayasuriya | Sri Lanka | England | Leeds | 152 | 72 | 20 | 4 | 01/07/2006 |
41 | Adam Gilchrist | Australia | Sri Lanka | Barbados | 149 | 72 | 13 | 8 | 28/03/2007 |
42 | Jesse Ryder | New Zealand | India | Christchurch | 105 | 72 | 12 | 4 | 08/03/2009 |
43 | Mohammad Shahzad | Afghanistan | Scotland | Ayr | 100* | 72 | 15 | 0 | 16/08/2010 |
44 | Javed Miandad | Pakistan | India | Lahore | 119* | 73 | 6 | 5 | 31/12/1982 |
45 | Marlon Samuels | West Indies | India | Vijayawada | 108* | 73 | 11 | 5 | 24/11/2002 |
46 | Adam Gilchrist | Australia | ICC World XI | Melbourne | 103 | 73 | 8 | 4 | 07/10/2005 |
47 | Yuvraj Singh | India | England | Goa | 103 | 73 | 10 | 3 | 03/04/2006 |
48 | Tillakaratne Dilshan | Sri Lanka | India | Rajkot | 160 | 73 | 20 | 3 | 15/12/2009 |
49 | Viv Richards | West Indies | India | Rajkot | 110* | 75 | 7 | 7 | 05/01/1988 |
50 | Chris Cairns | New Zealand | India | Christchurch | 115 | 75 | 7 | 7 | 19/01/1999 |
51 | Craig McMillan | New Zealand | Pakistan | Christchurch | 104* | 75 | 6 | 5 | 25/02/2001 |
52 | Virender Sehwag | India | West Indies | Rajkot | 114* | 75 | 17 | 2 | 12/11/2002 |
53 | Virender Sehwag | India | Sri Lanka | Colombo (RPS) | 116 | 75 | 17 | 0 | 03/02/2009 |
54 | Zaheer Abbas | Pakistan | Sri Lanka | Lahore | 123 | 76 | 15 | 3 | 29/03/1982 |
55 | Sanath Jayasuriya | Sri Lanka | New Zealand | Auckland | 103 | 76 | 10 | 6 | 06/02/2001 |
56 | Marcus Trescothick | England | Bangladesh | The Oval | 100 | 76 | 16 | 0 | 16/06/2005 |
57 | Sachin Tendulkar | India | West Indies | Vadodara | 100* | 76 | 10 | 1 | 31/01/2007 |
58 | Virender Sehwag | India | England | Colombo | 126 | 77 | 21 | 1 | 22/09/2002 |
59 | Brian Lara | West Indies | Zimbabwe | Bulawayo | 113 | 77 | 14 | 3 | 22/10/2003 |
60 | Paul Collingwood | England | Bangladesh | Nottingham | 112* | 77 | 10 | 5 | 21/06/2005 |
61 | Herschelle Gibbs | South Africa | New Zealand | Cape Town | 119 | 77 | 10 | 7 | 02/12/2007 |
62 | Allan Border | Australia | Sri Lanka | Adelaide | 118* | 78 | 10 | 3 | 28/01/1985 |
63 | Adam Gilchrist | Australia | New Zealand | Christchurch | 128 | 78 | 9 | 7 | 26/02/2000 |
64 | Sanath Jayasuriya | Sri Lanka | New Zealand | Napier | 111 | 78 | 12 | 5 | 28/12/2006 |
65 | Zaheer Abbas | Pakistan | India | Lahore | 105 | 79 | 8 | 1 | 31/12/1982 |
66 | Herschelle Gibbs | South Africa | Australia | Johannesburg | 175 | 79 | 21 | 7 | 12/03/2006 |
67 | Sanath Jayasuriya | Sri Lanka | India | Karachi | 125 | 79 | 9 | 5 | 06/07/2008 |
68 | Yusuf Pathan | India | New Zealand | Bangalore | 123* | 79 | 7 | 7 | 07/12/2010 |
No comments:
Post a Comment