# | Player Name | Teams | Mat | Inns | No | Runs | Ave | HS | 300s | 100s | 50s | 0s | Period |
1 | Brian Lara | WI | 131 | 232 | 6 | 11953 | 52.8894 | 400* | 2 | 34 | 48 | 17 | 1990-2006 |
2 | Donald Bradman | Aus | 52 | 80 | 10 | 6996 | 99.9429 | 334 | 2 | 29 | 13 | 7 | 1928-1948 |
3 | Virender Sehwag | Ind | 87 | 150 | 6 | 7694 | 53.4306 | 319 | 2 | 22 | 27 | 12 | 2001 |
4 | Chris Gayle | WI | 91 | 159 | 6 | 6373 | 41.6536 | 333 | 2 | 13 | 33 | 15 | 2000 |
5 | Graham Gooch | Eng | 118 | 215 | 6 | 8900 | 42.5837 | 333 | 1 | 20 | 46 | 13 | 1975-1995 |
6 | Inzamam-ul-Haq | Pak | 120 | 200 | 22 | 8830 | 49.6067 | 329 | 1 | 25 | 46 | 15 | 1992-2007 |
7 | Matthew Hayden | Aus | 103 | 184 | 14 | 8625 | 50.7353 | 380 | 1 | 30 | 29 | 14 | 1994-2009 |
8 | Garry Sobers | WI | 93 | 160 | 21 | 8032 | 57.7842 | 365* | 1 | 26 | 30 | 12 | 1954-1974 |
9 | Mark Taylor | Aus | 104 | 186 | 13 | 7525 | 43.4971 | 334* | 1 | 19 | 40 | 5 | 1989-1999 |
10 | Mahela Jayawardene | SL | 116 | 190 | 13 | 9527 | 53.8249 | 374 | 1 | 28 | 38 | 11 | 1997 |
11 | Wally Hammond | Eng | 85 | 140 | 16 | 7249 | 58.4597 | 336* | 1 | 22 | 24 | 4 | 1927-1947 |
12 | Sanath Jayasuriya | SL | 110 | 188 | 14 | 6973 | 40.0747 | 340 | 1 | 14 | 31 | 15 | 1991-2007 |
13 | Leonard Hutton | Eng | 79 | 138 | 15 | 6971 | 56.6748 | 364 | 1 | 19 | 33 | 5 | 1937-1955 |
14 | John Edrich | Eng | 77 | 127 | 9 | 5138 | 43.5424 | 310* | 1 | 12 | 24 | 6 | 1963-1976 |
15 | Bob Simpson | Aus | 62 | 111 | 7 | 4869 | 46.8173 | 311 | 1 | 10 | 27 | 8 | 1957-1978 |
16 | Andy Sandham | Eng | 14 | 23 | 0 | 879 | 38.2174 | 325 | 1 | 2 | 3 | 3 | 1921-1930 |
17 | Bob Cowper | Aus | 27 | 46 | 2 | 2061 | 46.8409 | 307 | 1 | 5 | 10 | 3 | 1964-1968 |
18 | Lawrence Rowe | WI | 30 | 49 | 2 | 2047 | 43.5532 | 302 | 1 | 7 | 7 | 2 | 1972-1980 |
19 | Younis Khan | Pak | 65 | 115 | 8 | 5440 | 50.8411 | 313 | 1 | 17 | 21 | 12 | 2000 |
20 | Hanif Mohammad | Pak | 55 | 97 | 8 | 3915 | 43.9888 | 337 | 1 | 12 | 15 | 5 | 1952-1969 |
Monday, 20 June 2011
Most Triple Hundreds in Test Cricket
Labels:
Test Batting Records
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment