# | Player Name | Teams | Mat | Inns | No | Runs | Ave | HS | 200s | 100s | 50s | 0s | Period |
1 | Donald Bradman | Aus | 52 | 80 | 10 | 6996 | 99.9429 | 334 | 12 | 29 | 13 | 7 | 1928-1948 |
2 | Brian Lara | WI | 131 | 232 | 6 | 11953 | 52.8894 | 400* | 9 | 34 | 48 | 17 | 1990-2006 |
3 | Wally Hammond | Eng | 85 | 140 | 16 | 7249 | 58.4597 | 336* | 7 | 22 | 24 | 4 | 1927-1947 |
4 | Kumar Sangakkara | SL | 94 | 155 | 11 | 8243 | 57.2431 | 287 | 7 | 24 | 34 | 4 | 2000 |
5 | Sachin Tendulkar | Ind | 177 | 290 | 32 | 14692 | 56.9457 | 248* | 6 | 51 | 59 | 14 | 1989 |
6 | Javed Miandad | Pak | 124 | 189 | 21 | 8832 | 52.5714 | 280* | 6 | 23 | 23 | 6 | 1976-1993 |
7 | Mahela Jayawardene | SL | 116 | 190 | 13 | 9527 | 53.8249 | 374 | 6 | 28 | 38 | 11 | 1997 |
8 | Marvan Atapattu | SL | 90 | 156 | 15 | 5502 | 39.0213 | 249 | 6 | 16 | 17 | 22 | 1990-2007 |
9 | Virender Sehwag | Ind | 87 | 150 | 6 | 7694 | 53.4306 | 319 | 6 | 22 | 27 | 12 | 2001 |
10 | Rahul Dravid | Ind | 150 | 259 | 29 | 12063 | 52.4478 | 270 | 5 | 31 | 59 | 8 | 1996 |
11 | Ricky Ponting | Aus | 152 | 259 | 28 | 12363 | 53.5195 | 257 | 5 | 39 | 56 | 14 | 1995 |
12 | Sunil Gavaskar | Ind | 125 | 214 | 16 | 10122 | 51.1212 | 236* | 4 | 34 | 45 | 12 | 1971-1987 |
13 | Gordon Greenidge | WI | 108 | 185 | 16 | 7558 | 44.7219 | 226 | 4 | 19 | 40 | 5 | 1974-1991 |
14 | Greg Chappell | Aus | 87 | 151 | 19 | 7110 | 53.8636 | 247* | 4 | 24 | 31 | 12 | 1970-1984 |
15 | Leonard Hutton | Eng | 79 | 138 | 15 | 6971 | 56.6748 | 364 | 4 | 19 | 33 | 5 | 1937-1955 |
16 | Mohammad Yousuf | Pak | 90 | 156 | 12 | 7530 | 52.2917 | 223 | 4 | 24 | 33 | 11 | 1998 |
17 | Graeme Smith | SA | 91 | 159 | 9 | 7457 | 49.7133 | 277 | 4 | 22 | 29 | 10 | 2002 |
18 | Zaheer Abbas | Pak | 78 | 124 | 11 | 5062 | 44.7965 | 274 | 4 | 12 | 20 | 10 | 1969-1985 |
Monday, 20 June 2011
Most Double Hundreds in Test Cricket
Labels:
Test Batting Records
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment