Highest Batting Averages
# | Player Name | Teams | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Period |
1 | RN ten Doeschate | Neth | 33 | 32 | 9 | 1541 | 67.0000 | 119 | 5 | 9 | 1 | 2006 |
2 | Hashim Amla | SA | 49 | 48 | 5 | 2462 | 57.2558 | 140 | 8 | 14 | 0 | 2008 |
3 | Michael Bevan | Aus | 232 | 196 | 67 | 6912 | 53.5814 | 108* | 6 | 46 | 5 | 1994-2004 |
4 | Michael Hussey | Aus | 155 | 129 | 40 | 4538 | 50.9888 | 109* | 2 | 34 | 2 | 2004 |
5 | Mahendra Singh Dhoni | Ind | 186 | 166 | 42 | 6049 | 48.7823 | 183* | 7 | 38 | 6 | 2004 |
6 | Zaheer Abbas | Eng | 62 | 60 | 6 | 2572 | 47.6296 | 123 | 7 | 13 | 2 | 1974-1985 |
7 | Viv Richards | WI | 187 | 167 | 24 | 6721 | 47.0000 | 189* | 11 | 45 | 7 | 1975-1991 |
8 | Glenn Turner | NZ | 41 | 40 | 6 | 1598 | 47.0000 | 171* | 3 | 9 | 1 | 1973-1983 |
9 | AB de Villiers | SA | 119 | 115 | 16 | 4523 | 45.6869 | 146 | 11 | 26 | 5 | 2005 |
10 | Jacques Kallis | SA | 314 | 300 | 53 | 11227 | 45.4534 | 139 | 17 | 82 | 16 | 1996 |
11 | Sachin Tendulkar | Ind | 453 | 442 | 41 | 18111 | 45.1646 | 200* | 48 | 95 | 20 | 1989 |
12 | Gordon Greenidge | WI | 128 | 127 | 13 | 5134 | 45.0351 | 133* | 11 | 31 | 3 | 1975-1991 |
13 | Dean Jones | Aus | 164 | 161 | 25 | 6068 | 44.6176 | 145 | 7 | 46 | 6 | 1984-1994 |
14 | Virat Kohli | Ind | 54 | 51 | 7 | 1954 | 44.4091 | 118 | 5 | 13 | 3 | 2008 |
15 | Michael Clarke | Aus | 195 | 178 | 39 | 6161 | 44.3237 | 130 | 5 | 47 | 10 | 2003 |
16 | Callum Ferguson | Aus | 28 | 24 | 9 | 660 | 44.0000 | 71* | 0 | 5 | 0 | 2009 |
17 | Matthew Hayden | Aus | 161 | 155 | 15 | 6133 | 43.8071 | 181* | 10 | 36 | 9 | 1993-2009 |
18 | Ramnaresh Sarwan | WI | 166 | 155 | 30 | 5400 | 43.2000 | 115* | 4 | 35 | 6 | 2000 |
19 | Ricky Ponting | Aus | 359 | 349 | 37 | 13288 | 42.5897 | 164 | 30 | 79 | 19 | 1995 |
20 | Boeta Dippenaar | SA | 107 | 95 | 14 | 3421 | 42.2346 | 125* | 4 | 26 | 4 | 1999-2007 |
21 | Mohammad Yousuf | Pak | 288 | 273 | 40 | 9720 | 41.7167 | 141* | 15 | 64 | 15 | 1998-2010 |
22 | Javed Miandad | Pak | 233 | 218 | 41 | 7381 | 41.7006 | 119* | 8 | 50 | 8 | 1975-1996 |
23 | Desmond Haynes | WI | 238 | 237 | 28 | 8648 | 41.3780 | 153* | 17 | 57 | 13 | 1978-1994 |
24 | Lance Klusener | SA | 171 | 137 | 50 | 3576 | 41.1034 | 103* | 2 | 19 | 13 | 1996-2004 |
25 | Sourav Ganguly | Ind | 311 | 300 | 23 | 11363 | 41.0217 | 183 | 22 | 72 | 16 | 1992-2007 |
26 | Kevin Pietersen | Eng | 114 | 104 | 15 | 3648 | 40.9888 | 116 | 7 | 22 | 6 | 2004 |
27 | Gary Kirsten | SA | 185 | 185 | 19 | 6797 | 40.9458 | 188* | 13 | 45 | 11 | 1993-2003 |
28 | Damien Martyn | Aus | 208 | 182 | 51 | 5346 | 40.8092 | 144* | 5 | 37 | 10 | 1992-2006 |
29 | Gautam Gambhir | Ind | 114 | 110 | 10 | 4073 | 40.7300 | 150* | 9 | 25 | 8 | 2003 |
30 | Brian Lara | WI | 299 | 289 | 32 | 10405 | 40.4864 | 169 | 19 | 63 | 16 | 1990-2007 |
31 | Nick Knight | Eng | 100 | 100 | 10 | 3637 | 40.4111 | 125* | 5 | 25 | 6 | 1996-2003 |
32 | Greg Chappell | Aus | 74 | 72 | 14 | 2331 | 40.1897 | 138* | 3 | 14 | 7 | 1971-1983 |
33 | Chris Broad | Eng | 34 | 34 | 0 | 1361 | 40.0294 | 106 | 1 | 11 | 2 | 1987-1988 |
34 | Shivnarine Chanderpaul | WI | 268 | 261 | 40 | 8778 | 39.7195 | 150 | 11 | 59 | 6 | 1994 |
35 | Graeme Smith | SA | 172 | 170 | 10 | 6280 | 39.2500 | 141 | 8 | 43 | 8 | 2002 |
36 | Paul Stirling | Ire | 25 | 25 | 1 | 940 | 39.1667 | 177 | 1 | 6 | 0 | 2008 |
37 | Eoin Morgan | Eng | 63 | 63 | 11 | 1974 | 37.9615 | 115 | 4 | 11 | 4 | 2006 |
No comments:
Post a Comment