Highest Individual Scores in ODI
# | Player Name | Teams | Opposition | Venue | Runs | Balls | Year |
1 | Sachin Tendulkar | India | South Africa | Gwalior | 200 * | 147 | 24 Feb 2010 |
2 | Saeed Anwar | Pakistan | India | Chennai | 194 | 146 | 21 May 1997 |
3 | Charles Coventry | Zimbabwe | Bangladesh | Bulawayo | 194 * | 156 | 16 Aug 2009 |
4 | Sanath Jayasuriya | Sri Lanka | India | Sharjah | 189 | 161 | 29 Oct 2000 |
5 | Viv Richards | West Indies | England | Manchester | 189 * | 170 | 31 May 1984 |
6 | Gary Kirsten | South Africa | Sri Lanka | Rawalpindi | 188 * | 159 | 16 Feb 1996 |
7 | Sachin Tendulkar | India | New Zealand | Hyderabad (Ind) | 186 * | 150 | 8 Nov 1999 |
8 | Mahendra Singh Dhoni | India | Sri Lanka | Jaipur | 183 * | 145 | 31 Oct 2005 |
9 | Sourav Ganguly | India | Sri Lanka | Taunton | 183 | 158 | 26 May 1999 |
10 | Viv Richards | West Indies | Sri Lanka | Karachi | 181 | 125 | 13 Oct 1987 |
11 | Matthew Hayden | Australia | New Zealand | Hamilton | 181 * | 166 | 20 Feb 2007 |
12 | Hamilton Masakadza | Zimbabwe | Kenya | Harare | 178 * | 167 | 18 Oct 2009 |
13 | Paul Stirling | Ireland | Canada | Toronto | 177 | 134 | 7 Sept 2010 |
14 | Sachin Tendulkar | India | Australia | Hyderabad (Ind) | 175 | 141 | 5 Nov 2009 |
15 | Virender Sehwag | India | Bangladesh | Dhaka | 175 | 140 | 19 Feb 2011 |
16 | Herschelle Gibbs | South Africa | Australia | Johannesburg | 175 | 111 | 12 Mar 2006 |
17 | Kapil Dev | India | Zimbabwe | Tunbridge Wells | 175 * | 138 | 18 Jun 1983 |
18 | Mark Waugh | Australia | West Indies | Melbourne | 173 | 148 | 9 Feb 2001 |
19 | Lou Vincent | New Zealand | Zimbabwe | Bulawayo | 172 | 120 | 24 Aug 2005 |
20 | Adam Gilchrist | Australia | Zimbabwe | Hobart | 172 | 126 | 16 Jan 2004 |
21 | Craig Wishart | Zimbabwe | Namibia | Harare | 172 * | 151 | 10 Feb 2003 |
22 | Glenn Turner | New Zealand | East Africa | Birmingham | 171 * | 201 | 7 Jun 1975 |
23 | Dave Callaghan | South Africa | New Zealand | Centurion | 169 * | 143 | 11 Dec 1994 |
24 | Brian Lara | West Indies | Sri Lanka | Sharjah | 169 | 125 | 16 Oct 1995 |
25 | Robin Smith | England | Australia | Birmingham | 167 * | 163 | 21 May 1993 |
26 | Brendon McCullum | New Zealand | Ireland | Aberdeen | 166 | 135 | 1 Jul 2008 |
27 | Ricky Ponting | Australia | South Africa | Johannesburg | 164 | 105 | 12 Mar 2006 |
28 | Sachin Tendulkar | India | New Zealand | Christchurch | 163 * | 133 | 8 Mar 2009 |
29 | Shane Watson | Australia | England | Melbourne | 161* | 150 | 16 Jan 2011 |
30 | James Marshall | New Zealand | Ireland | Adelaide | 161 | 141 | 1 Jul 2008 |
31 | Andrew Hudson | South Africa | Netherlands | Rawalpindi | 161 | 132 | 5 Mar 1996 |
32 | Imran Nazir | Pakistan | Zimbabwe | Kingston | 160 | 121 | 21 Mar 2007 |
33 | Tillakaratne Dilshan | Sri Lanka | India | Rajkot | 160 | 124 | 15 Dec 2009 |
34 | Dinesh Mongia | India | Zimbabwe | Guwahati | 159 | 147 | 19 Mar 2002 |
35 | David Gower | England | New Zealand | Brisbane | 158 | 118 | 15 Jan 1983 |
36 | Matthew Hayden | Australia | West Indies | North Sound | 158 | 143 | 27 Mar 2007 |
37 | Andrew Strauss | England | India | Bangalore | 158 | 145 | 27 Feb 2011 |
38 | Xavier Marshall | West Indies | Canada | King City | 157 * | 118 | 22 Aug 2008 |
39 | Sanath Jayasuriya | Sri Lanka | Netherlands | Amstelveen | 157 | 104 | 4 Jul 2006 |
40 | Hamilton Masakadza | Zimbabwe | Kenya | Harare | 156 | 151 | 12 Oct 2009 |
41 | Andrew Symonds | Australia | New Zealand | Wellington | 156 | 127 | 7 Dec 2005 |
42 | Brian Lara | West Indies | Pakistan | Adelaide | 156 | 138 | 28 Jan 2005 |
43 | Adam Gilchrist | Australia | Sri Lanka | Melbourne | 154 | 129 | 7 Feb 1999 |
44 | Tamim Iqbal | Bangladesh | Zimbabwe | Bulawayo | 154 | 138 | 16 Aug 2009 |
45 | Andrew Strauss | England | Bangladesh | Birmingham | 154 | 140 | 12 Jul 2010 |
46 | Viv Richards | West Indies | Australia | Melbourne | 153 * | 130 | 9 Dec 1979 |
47 | Mohammad Azharuddin | India | Zimbabwe | Cuttack | 153 * | 150 | 9 Apr 1998 |
48 | Chris Gayle | West Indies | Zimbabwe | Bulawayo | 153 * | 160 | 22 Nov 2003 |
49 | Sourav Ganguly | India | New Zealand | Gwalior | 153 * | 150 | 11 Nov 1999 |
50 | Rahul Dravid | India | Sri Lanka | Hyderabad (Ind) | 153 | 153 | 8 Nov 1999 |
51 | Herschelle Gibbs | South Africa | Bangladesh | Potchefstroom | 153 | 131 | 3 Oct 2002 |
52 | Brian Lara | West Indies | Pakistan | Sharjah | 153 | 143 | 5 Nov 1993 |
53 | Desmond Haynes | West Indies | India | Georgetown | 152 * | 126 | 21 Mar 1989 |
54 | Chris Gayle | West Indies | South Africa | Johannesburg | 152 * | 153 | 4 Feb 2004 |
55 | Chris Gayle | West Indies | Kenya | Nairobi | 152 | 150 | 15 Aug 2001 |
56 | Sachin Tendulkar | India | Namibia | Pietermaritzburg | 152 | 151 | 23 Feb 2003 |
57 | Andrew Strauss | England | Bangladesh | Nottingham | 152 | 128 | 21 Jun 2005 |
58 | Sanath Jayasuriya | Sri Lanka | England | Leeds | 152 | 99 | 1 Jul 2006 |
59 | Sanath Jayasuriya | Sri Lanka | India | Mumbai | 151 * | 120 | 17 May 1997 |
60 | Andrew Symonds | Australia | Sri Lanka | Sydney | 151 | 127 | 12 Feb 2006 |
61 | Shivnarine Chanderpaul | West Indies | South Africa | East London | 150 | 136 | 24 Jan 1999 |
62 | Gautam Gambhir | India | Sri Lanka | Kolkata | 150 * | 137 | 24 Dec 2009 |
63 | Gautam Gambhir | India | Sri Lanka | Colombo (RPS) | 150 | 147 | 5 Feb, 2009 |
No comments:
Post a Comment